Name | Air Flow (lpm) | Control Unit | Low Air Loss | Alternation | Section Ratio (for Alternation) | Comments |
Elite Turn Surface | 1200 lpm | Digital | Yes | Yes Lateral turning Adjustable 5-95 min in 5 min increments | Alternation of turning, not alternation of cells | Full-width cells provide maximum comfort. Built-in side rails for safety |
DynaLAL | 1200 lpm | Digital | Yes | Yes Adjustable 5-95 min in 5 min increments | 3:1 | External exhaust hose channels away from sleep surface |
Diamond 8 | 8 lpm | Digital | Micro low air loss | Yes Adjustable 5-30 min in 5 min increments | 3:1 | Lower portions of Figure 8 cells remain inflated in event of power outage |
Ruby 8 | 8 lpm | Analog | Micro low air loss | Yes Non adjustable 7 minute cycle | 3:1 | Lower portions of Figure 8 cells remain inflated in event of power outage |
Amber II (Overlay) | 8 lpm | Analog | Micro low air loss | Yes Non adjustable 5 minute cycle | 2:1 | Unique feature is the combination of low air loss and alternation |
QM | N/A | N/A | N/A | N/A | N/A | High quality foams offer superior life. QM6 - Unique pressure reducing heel section. |
All have zippered, quilted covers (2 covers are provided with each powered surface)
Covers can be machine washed on site and hung to dry
Individually replaceable air cells in powered surfaces and QM7
CPR quick release


